Camping Brabant - Costa Kabrita
Open all year round! - SVR Camping Brabant
Pricing
SVR Rates 2024 |
|
2 persons SVR member* |
€ 22,00 |
1 person SVR member* |
€ 15,00 |
Children 1-12 years* | € 5,50 |
* Tourist tax per person, per night | € 1,50 |
Dog | € 0,50 |
Caravan, big tent | € 1,50 |
Small tent | € 0,50 |
Camper | € 2,00 |
Car (on the car park) | € 0,50 |
Electricity (6 ampere, 5 kWh per day) | € 2,00 |
Electricity (8 ampere, 5 kWh per day) | € 2,50 |
Electricity (10 ampere, 5 kWh per day) | € 3,00 |
Departure later than 12 noon (2 persons) | € 10,00 |
Arrival earlier than 13.00 hrs (2 persons) | € 10,00 |
No SVR member, Acsi, NKC, Minicampingcard, extra per person | € 2,00 |
Comfortplace own sanitary facilities, booking at least 1 week*. | € 29,00 |
*Cleaning costs private sanitary facilities (one-time fee € 25,00) | € 25,00 |
Private Private sanitary facilities (1-8 or 19-30, subject to availability) Monday-Friday |
€ 55,00 |
Private Private Sanitary Facilities (1-8 or 19-30, subject to availability) Friday-Monday |
€ 55,00 |
Private Private Sanitary Facilities (1-8 or 19-30, subject to availability) week |
€ 77,50 |
Visitors |
|
Short visit | € 0,50 |
Long visit | € 1,50 |
Car visit | € 0,50 |
Overnight guests (12 years and older) | € 9,00 |
Overnight guests (children 1 to 12 years) | € 7,00 |
WIFI is free. |
There is a cash machine on our campsite.